House Prices on Vickers Mews
St Albans, Hertfordshire — Land Registry Sales Data
About the Property Market on Vickers Mews
Vickers Mews in St Albans has recorded 20 property sales in the Land Registry. The street is predominantly terraced with a notable number of flat/maisonettes . Sale prices have ranged from £495,000 to £1,250,000, with a long-run average of £963,250.
St Albans is a historic cathedral city with a strong property market driven by its outstanding schools, fast rail links to London St Pancras (under 20 minutes), and a thriving high street. Buyers are typically professional families and London commuters seeking more space without sacrificing connectivity.
Georgian and Victorian terraces, period conversions, and modern family homes across a mix of central and suburban streets.
Get a Free Valuation on Vickers MewsProperty Types Sold
Price Trend on Vickers Mews
| Year | Sales | Average Price |
|---|---|---|
| 2024 | 7 | £964,286 |
| 2025 | 13 | £962,692 |
Based on HM Land Registry paid price data. Contains public sector information licensed under the Open Government Licence v3.0.
All Recorded Sales on Vickers Mews
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 1 | £495,000 | Aug 2025 | Flat/Maisonette | Leasehold |
| 8 | £725,000 | Jul 2025 | Flat/Maisonette | Leasehold |
| 30 | £1,250,000 | Jun 2025 | Terraced | Freehold |
| 32 | £1,250,000 | May 2025 | Terraced | Freehold |
| 21 | £985,000 | Apr 2025 | Terraced | Freehold |
| 17 | £980,000 | Apr 2025 | Terraced | Freehold |
| 14 | £980,000 | Mar 2025 | Terraced | Freehold |
| 20 | £960,000 | Mar 2025 | Terraced | Freehold |
| 15 | £955,000 | Mar 2025 | Terraced | Freehold |
| 28 | £975,000 | Mar 2025 | Terraced | Freehold |
| 25 | £990,000 | Mar 2025 | Terraced | Freehold |
| 29 | £1,000,000 | Feb 2025 | Terraced | Freehold |
| 23 | £970,000 | Feb 2025 | Terraced | Freehold |
| 19 | £960,000 | Dec 2024 | Terraced | Freehold |
| 24 | £970,000 | Dec 2024 | Terraced | Freehold |
| 22 | £990,000 | Dec 2024 | Terraced | Freehold |
| 10 | £975,000 | Dec 2024 | Terraced | Freehold |
| 16 | £955,000 | Oct 2024 | Terraced | Freehold |
| 12 | £950,000 | Oct 2024 | Terraced | Freehold |
| 11 | £950,000 | Sep 2024 | Terraced | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Vickers Mews?
Get a free, no-obligation valuation based on comparable sales on your street and in St Albans.