House Prices on The Ridgeway
St Albans, Hertfordshire — Land Registry Sales Data
About the Property Market on The Ridgeway
The Ridgeway in St Albans has recorded 30 property sales in the Land Registry. The street is predominantly flat/maisonette with a notable number of semi-detacheds . Sale prices have ranged from £197,500 to £1,700,000, with a long-run average of £644,858.
St Albans is a historic cathedral city with a strong property market driven by its outstanding schools, fast rail links to London St Pancras (under 20 minutes), and a thriving high street. Buyers are typically professional families and London commuters seeking more space without sacrificing connectivity.
Georgian and Victorian terraces, period conversions, and modern family homes across a mix of central and suburban streets.
Get a Free Valuation on The RidgewayProperty Types Sold
Price Trend on The Ridgeway
| Year | Sales | Average Price |
|---|---|---|
| 2024 | 20 | £701,875 |
| 2025 | 10 | £530,824 |
Based on HM Land Registry paid price data. Contains public sector information licensed under the Open Government Licence v3.0.
All Recorded Sales on The Ridgeway
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 463 | £277,500 | Oct 2025 | Flat/Maisonette | Leasehold |
| 501 | £390,000 | Oct 2025 | Flat/Maisonette | Leasehold |
| 361 | £351,000 | Sep 2025 | Flat/Maisonette | Leasehold |
| 117 | £805,000 | May 2025 | Semi-Detached | Freehold |
| 300 | £245,000 | Apr 2025 | Flat/Maisonette | Leasehold |
| 447 | £272,500 | Apr 2025 | Flat/Maisonette | Leasehold |
| 277 | £352,000 | Mar 2025 | Flat/Maisonette | Leasehold |
| 7 | £1,235,000 | Mar 2025 | Semi-Detached | Freehold |
| 16 | £947,740 | Feb 2025 | Semi-Detached | Freehold |
| 399 | £432,500 | Feb 2025 | Flat/Maisonette | Leasehold |
| 395 | £400,000 | Dec 2024 | Flat/Maisonette | Leasehold |
| 59 | £1,100,000 | Dec 2024 | Semi-Detached | Freehold |
| 237 | £1,250,000 | Nov 2024 | Semi-Detached | Freehold |
| 251 | £835,000 | Nov 2024 | Semi-Detached | Freehold |
| 98 | £1,250,000 | Sep 2024 | Detached | Freehold |
| 429 | £250,000 | Aug 2024 | Flat/Maisonette | Leasehold |
| 244 | £1,095,000 | Aug 2024 | Semi-Detached | Freehold |
| 235 | £1,700,000 | Aug 2024 | Detached | Freehold |
| 44 | £910,000 | Aug 2024 | Semi-Detached | Freehold |
| 437 | £239,000 | Jul 2024 | Flat/Maisonette | Leasehold |
| 106 | £910,000 | Jun 2024 | Semi-Detached | Freehold |
| 91 | £860,000 | Jun 2024 | Terraced | Freehold |
| 96 | £731,000 | May 2024 | Semi-Detached | Freehold |
| 286 | £340,000 | May 2024 | Flat/Maisonette | Leasehold |
| 445 | £260,000 | Apr 2024 | Flat/Maisonette | Leasehold |
| 288 | £395,000 | Mar 2024 | Flat/Maisonette | Leasehold |
| 82 | £725,000 | Mar 2024 | Semi-Detached | Freehold |
| 369 | £200,000 | Mar 2024 | Flat/Maisonette | Leasehold |
| 271 | £390,000 | Feb 2024 | Terraced | Leasehold |
| 300 | £197,500 | Jan 2024 | Flat/Maisonette | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on The Ridgeway?
Get a free, no-obligation valuation based on comparable sales on your street and in St Albans.